Informasjon
VI HAR SATT OPP ( vi har satt opp IKKE PÅ LAGER på silent brass her på nettbutikken. Ring oss gjerne før du bestiller på 23327770 for å sjekke status på varelageret vårt ) VI HAR NOEN KOMPLETTE SETT PÅ LAGER AV SILENT BRASS. YAMAHA EUROPA BRUKER CA:14 DAGER MED SENDING AV VARER TIL OSS HVIS DE HAR PÅ SITT HOVEDLAGER.
| SB7J | SB6J | SB5J | SB3J | SB2J | SB1J | ||
|---|---|---|---|---|---|---|---|
| Pickup Mute™ | |||||||
| Model | PM7X (for Trumpet, Cornet) | PM6X (for Flugelhorn) | PM5X-2 (for Trombone, Bass trombone) | PM3X (for French Horn) | PM2X (for Euphonium) | PM1X (for Tuba) | |
| Dimensions (Diameter x Length) | 82 x 139mm (3-1/4" x 5-1/2") | 129 x 143mm (5-1/16" x 5-5/8") | 129 x 220mm (5-1/16" x 8-11/16") | 129 × 216mm (5-1/16" x 8-1/2") | 210 x 395 mm (8-1/4" x 15-9/16") | 335 x 695mm (13-3/16" x 27-3/8") | |
| Weight | 70g (2.5 oz.) | 130g (4.6 oz.) | 155g (5.5 oz.), PMAT5X (for bass trombone attachment) 52g (1.8 oz) | 195g (6.9 oz.) | 750 g (1 lbs. 10 oz.) | 1800g (3 lbs. 15 oz.) | |
| Internal Microphone | Electric condenser microphone | Electric condenser microphone | Electric condenser microphone | Electric condenser microphone | Electric condenser microphone | Electric condenser microphone | |
| Pickup Output Jack | Mini phone jack | Mini phone jack | Mini phone jack | Mini phone jack | Mini phone jack | Mini phone jack | |
| Nominal Level | -25dB~-35dB | -25dB~-35dB | -25dB~-35dB | -25dB~-35dB | -25dB~-35dB | -25dB~-35dB | |
| Brass Resonance Modeling™ | Ver.2.0 | Ver.2.0 | Ver.2.0 | Ver.2.0 | Ver.2.0 | Ver.2.0 | |
| Personal Studio™ | |||||||
| Model | STJ | STJ | STJ | STJ | STJ | STJ | |
| Dimensions (W x D x H) | 70.2 x 30 x 121.3mm | 70.2 x 30 x 121.3mm | 70.2 x 30 x 121.3mm | 70.2 x 30 x 121.3mm | 70.2 x 30 x 121.3mm | 70.2 x 30 x 121.3mm | |
| Weight | 112g (4.0 oz) without batteries | 112g (4.0 oz) without batteries | 112g (4.0 oz) without batteries | 112g (4.0 oz) without batteries | 112g (4.0 oz) without batteries | 112g (4.0 oz) without batteries | |
| Jacks and Terminals | MUTE IN, AUX IN, PHONES (Earphones with mic. Available), USB (micro USB type-B) | MUTE IN, AUX IN, PHONES (Earphones with mic. Available), USB (micro USB type-B) | MUTE IN, AUX IN, PHONES (Earphones with mic. Available), USB (micro USB type-B) | MUTE IN, AUX IN, PHONES (Earphones with mic. Available), USB (micro USB type-B) | MUTE IN, AUX IN, PHONES (Earphones with mic. Available), USB (micro USB type-B) | MUTE IN, AUX IN, PHONES (Earphones with mic. Available), USB (micro USB type-B) | |
| Control | VOL. (main/mic), Reverb type, Reverb depth, Sound (Player/Audience) Power ON/OFF | VOL. (main/mic), Reverb type, Reverb depth, Sound (Player/Audience) Power ON/OFF | VOL. (main/mic), Reverb type, Reverb depth, Sound (Player/Audience) Power ON/OFF | VOL. (main/mic), Reverb type, Reverb depth, Sound (Player/Audience) Power ON/OFF | VOL. (main/mic), Reverb type, Reverb depth, Sound (Player/Audience) Power ON/OFF | VOL. (main/mic), Reverb type, Reverb depth, Sound (Player/Audience) Power ON/OFF | |
| Brass Resonance Modeling™ | Ver.2,0 (It behaves correctly only when compatible Pickup Mute™ is connected to Personal Studio™.) | Ver.2,0 (It behaves correctly only when compatible Pickup Mute™ is connected to Personal Studio™.) | Ver.2,0 (It behaves correctly only when compatible Pickup Mute™ is connected to Personal Studio™.) | Ver.2,0 (It behaves correctly only when compatible Pickup Mute™ is connected to Personal Studio™.) | Ver.2,0 (It behaves correctly only when compatible Pickup Mute™ is connected to Personal Studio™.) | Ver.2,0 (It behaves correctly only when compatible Pickup Mute™ is connected to Personal Studio™.) | |
| Power Supply | AA alkaline or nickel-metal hydride batteries x 2 (3V DC) | AA alkaline or nickel-metal hydride batteries x 2 (3V DC) | AA alkaline or nickel-metal hydride batteries x 2 (3V DC) | AA alkaline or nickel-metal hydride batteries x 2 (3V DC) | AA alkaline or nickel-metal hydride batteries x 2 (3V DC) | AA alkaline or nickel-metal hydride batteries x 2 (3V DC) | |
| Accessories | |||||||
| Included Accessories | Cable, Stereo Earphones with mic, USB cable (micro USB type-B to USB type A), Owner’s Manual | Cable, Stereo Earphones with mic, USB cable (micro USB type-B to USB type A), Owner’s Manual | Cable, Stereo Earphones with mic, USB cable (micro USB type-B to USB type A), Owner’s Manual, Bass Trombone attachment | Cable, Stereo Earphones with mic, USB cable (micro USB type-B to USB type A), Owner’s Manual | Cable, Stereo Earphones with mic, USB cable (micro USB type-B to USB type A), Owner’s Manual | Cable, Stereo Earphones with mic, USB cable (micro USB type-B to USB type A), Owner’s Manual | |
Produsent
Yamaha