Informasjon
Violin vibrating string length 32.5 cm | 12.8"
| NR | TAILPIECE END |
|||||
|---|---|---|---|---|---|---|
| VIT01 | e² mi² I | Stainless steel | Titanium-design | |||
| VIT02 | a¹ la¹ II | Synthetic core | Aluminum wound | |||
| VIT03 | d¹ re¹ III | Synthetic core | Silver wound | |||
| VIT04 | g sol IV | Synthetic core | Silver wound | |||
MEDIUM
| PEG END |
||
|---|---|---|
| 8.0 | 17.6 | |
| 5.5 | 12.1 | |
| 4.8 | 10.6 | |
| 4.7 | 10.4 |
| SET NR. VIT100 | ||
|---|---|---|
| VIT01; VIT02; VIT03; VIT04 | ||
| MEDIUM | 23.0 | 50.7 |